Eisenhower Health - Hybrid Vascular OR - Rancho Mirage, CA
ACD0002 Progress Set
(click to expand/collapse)

Name | Size | |||
File-001-A201 | 1.1 MB | |||
File-002-A210 | 1.2 MB | |||
File-003-A211 | 1.1 MB | |||
File-004-A401 | 381.2 KB | |||
File-005-A402 | 258.5 KB | |||
File-006-A510 | 1.6 MB | |||
File-007-A511 | 1.3 MB | |||
File-008-A1110 | 585.9 KB | |||
File-009-A1111 | 491.6 KB | |||
File-010-A1112 | 469.3 KB | |||
File-011-A1205 | 387.1 KB | |||
File-012-EQ210 | 704.8 KB | |||
File-013-ID210 | 787.0 KB | |||
File-014-ID211 | 909.1 KB | |||
File-015-ID214 | 631.4 KB | |||
File-016-ID215 | 865.3 KB | |||
File-017-M210 | 1.5 MB | |||
File-018-M211 | 1.5 MB | |||
File-019-E100 | 831.9 KB | |||
File-020-E310 | 1.1 MB | |||
File-021-E320 | 1.2 MB | |||
File-022-E330 | 741.9 KB | |||
File-023-E340 | 742.8 KB | |||
File-024-E410 | 1.1 MB | |||
File-025-E420 | 1.1 MB | |||
File-026-E430 | 1.1 MB | |||
File-027-E440 | 1.0 MB | |||
File-028-E450 | 1.0 MB | |||
File-029-E460 | 1.1 MB | |||
File-030-E470 | 1.1 MB | |||
File-031-E630 | 723.7 KB | |||
File-032-E650 | 2.3 MB | |||
File-033-E670 | 1.8 MB | |||
File-034-E720 | 192.8 KB |
Architectural
(click to expand/collapse)

Demolition
(click to expand/collapse)

Name | Size | |||
File-001-D201 | 1.0 MB | |||
File-002-D210 | 830.3 KB | |||
File-003-D211 | 918.0 KB | |||
File-004-D212 | 582.5 KB | |||
File-005-D213 | 756.8 KB | |||
File-006-D215 | 764.2 KB | |||
File-007-D510 | 966.6 KB | |||
File-008-D511 | 1.3 MB | |||
File-009-D512 | 730.5 KB | |||
File-010-D513 | 867.3 KB | |||
File-011-D601 | 898.1 KB | |||
File-012-ED200 | 1.5 MB |
Electrical
(click to expand/collapse)

Name | Size | |||
File-001-E100 | 1.4 MB | |||
File-002-ED200 | 1.5 MB | |||
File-003-E200 | 1.2 MB | |||
File-004-E201 | 524.3 KB | |||
File-005-E210 | 1.1 MB | |||
File-006-E310 | 1.3 MB | |||
File-007-E320 | 1.5 MB | |||
File-008-E330 | 967.4 KB | |||
File-009-E340 | 1.0 MB | |||
File-010-E350 | 784.2 KB | |||
File-011-E410 | 1.2 MB | |||
File-012-E420 | 1.3 MB | |||
File-013-E430 | 1.3 MB | |||
File-014-E440 | 1.2 MB | |||
File-015-E450 | 1.2 MB | |||
File-016-E460 | 1.2 MB | |||
File-017-E470 | 1.2 MB | |||
File-018-E510 | 1.5 MB | |||
File-019-E520 | 1.7 MB | |||
File-020-E530 | 917.4 KB | |||
File-021-E540 | 1.0 MB | |||
File-022-E610 | 570.7 KB | |||
File-023-E620 | 597.9 KB | |||
File-024-E630 | 1.0 MB | |||
File-025-E640 | 1.9 MB | |||
File-026-E650 | 3.1 MB | |||
File-027-E660 | 2.9 MB | |||
File-028-E670 | 1.7 MB | |||
File-029-E710 | 817.2 KB | |||
File-030-E720 | 500.0 KB | |||
File-031-E810 | 825.3 KB | |||
File-032-E820 | 1.1 MB |
Equipment
(click to expand/collapse)

Name | Size | |||
File-001-EQ210 | 1.0 MB | |||
File-002-EQ212 | 685.2 KB |
Interior Design
(click to expand/collapse)

Name | Size | |||
File-001-ID210 | 1.0 MB | |||
File-002-ID211 | 1.2 MB | |||
File-003-ID212 | 910.3 KB | |||
File-004-ID213 | 967.0 KB | |||
File-005-ID214 | 1.0 MB | |||
File-006-ID215 | 1.2 MB | |||
File-007-ID216 | 905.7 KB | |||
File-008-ID217 | 929.3 KB | |||
File-009-ID301 | 1.0 MB | |||
File-010-ID1101 | 823.2 KB | |||
File-011-ID1102 | 700.0 KB | |||
File-012-ID1111 | 871.1 KB | |||
File-013-ID1113 | 606.3 KB |
Mechanical
(click to expand/collapse)

Name | Size | |||
File-001-M001 | 1.3 MB | |||
File-002-M011 | 1.0 MB | |||
File-003-M100 | 831.0 KB | |||
File-004-M110 | 1.0 MB | |||
File-005-M111 | 1.4 MB | |||
File-006-M112 | 781.0 KB | |||
File-007-M113 | 1.0 MB | |||
File-008-M120 | 573.1 KB | |||
File-009-M121 | 401.8 KB | |||
File-010-M200 | 925.4 KB | |||
File-011-M210 | 1.9 MB | |||
File-012-M211 | 2.0 MB | |||
File-013-M212 | 939.3 KB | |||
File-014-M213 | 1.3 MB | |||
File-015-M220 | 652.1 KB | |||
File-016-M221 | 520.9 KB | |||
File-017-M300 | 1.1 MB | |||
File-018-M310 | 1.8 MB | |||
File-019-M311 | 1.9 MB | |||
File-020-M312 | 838.6 KB | |||
File-021-M313 | 1.2 MB | |||
File-022-M401 | 736.2 KB | |||
File-023-M402 | 566.1 KB | |||
File-024-M403 | 667.6 KB | |||
File-025-M501 | 975.6 KB | |||
File-026-M502 | 762.8 KB | |||
File-027-M503 | 682.7 KB | |||
File-028-M504 | 561.2 KB | |||
File-029-M505 | 1.2 MB | |||
File-030-M601 | 763.6 KB |
Nurse Call
(click to expand/collapse)

Name | Size | |||
File-001-TN-101 | 792.5 KB | |||
File-002-TN-201 | 1.2 MB | |||
File-003-TN-210 | 885.6 KB | |||
File-004-TN-211 | 1.1 MB | |||
File-005-TN-212 | 924.9 KB | |||
File-006-TN-213 | 891.3 KB | |||
File-007-TN-501 | 1.2 MB | |||
File-008-TN-502 | 468.8 KB | |||
File-009-TN-503 | 519.7 KB |
Plumbing
(click to expand/collapse)

Name | Size | |||
File-001-P110 | 1.2 MB | |||
File-002-P120 | 1.2 MB | |||
File-003-P130 | 777.3 KB | |||
File-004-P140 | 1.6 MB | |||
File-005-P150 | 809.4 KB | |||
File-006-P201.1 | 857.8 KB | |||
File-007-P201.2 | 869.0 KB | |||
File-008-P201.3 | 657.4 KB | |||
File-009-P202.1 | 703.4 KB | |||
File-010-P202.2 | 662.9 KB | |||
File-011-P203.1 | 475.6 KB | |||
File-012-P204.1 | 577.7 KB | |||
File-013-P210.1 | 1.0 MB | |||
File-014-P210.2 | 1.2 MB | |||
File-015-P210.3 | 1.3 MB | |||
File-016-P211.1 | 1.3 MB | |||
File-017-P211.2 | 1.2 MB | |||
File-018-P211.3 | 1.3 MB | |||
File-019-P212.1 | 608.3 KB | |||
File-020-P212.2 | 619.1 KB | |||
File-021-P212.3 | 656.1 KB | |||
File-022-P213.1 | 871.6 KB | |||
File-023-P213.2 | 815.6 KB | |||
File-024-P213.3 | 846.3 KB | |||
File-025-P220.1 | 783.6 KB | |||
File-026-P221.1 | 1.1 MB |
Structural
(click to expand/collapse)

Name | Size | |||
File-001-S001 | 1.1 MB | |||
File-002-S002 | 768.8 KB | |||
File-003-S101 | 612.3 KB | |||
File-004-S102 | 500.2 KB | |||
File-005-S210 | 1.7 MB | |||
File-006-D211 | 1.2 MB | |||
File-007-S212 | 852.2 KB | |||
File-008-S213 | 770.7 KB | |||
File-009-S220 | 1.7 MB | |||
File-010-S221 | 1.4 MB | |||
File-011-S222 | 939.7 KB | |||
File-012-S223 | 916.7 KB | |||
File-013-S230 | 488.3 KB | |||
File-014-S300 | 2.3 MB | |||
File-015-S301 | 612.4 KB | |||
File-016-S302 | 773.4 KB | |||
File-017-S303 | 535.2 KB |