Eagles Sports Park
Engineer's Estimate: $8,000,000
Addendum 1
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| BLDC-23-36_Geotech_Report_(Corporate_Yard_Park)_v.7_Tue_Oct_21_2025_11-44-26 | 2.9 MB | ||
| Corporate Yard Park Gate Valve Det | 39.7 KB | ||
| Corporate Yard Park Monument Det | 242.0 KB | ||
| Eagles Sports Park Questions - Addendum #1.docx | 41.2 KB | ||
| Revised Bid Sheets FINAL | 1.2 MB |
Addendum 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 251118 Eagles Sports Park - Revised Bid Form and Schedule of Values 11.18.25 | 169.3 KB | ||
| Addendum #2 - Eagles Sports Park | 44.1 KB | ||
| Corporate Yard Park Fence Det | 38.4 KB |
Addendum 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| Addendum #3 - Eagles Sports Park | 41.5 KB |
Addendum 4
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 251120 Eagles Sports Park - Revised Bid Form | 84.3 KB | ||
| Eagles Sports Park Addendum #4 | 46.9 KB | ||
| Eagles Sports Park Street Improvements plans 081525 | 2.8 MB |

